Jennings County Boys Basketball | ||||
| 1968/69 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 73 | 58 | |
| Madison | L | 57 | 79 | |
| Milan | W | 68 | 60 | |
| Batesville | W | 61 | 56 | |
| Silver Creek | L | 62 | 64 | |
| Austin | W | 71 | 59 | |
| Seymour | L | 79 | 101 | |
| Brownstown Central | L | 63 | 86 | |
| Franklin | L | 53 | 58 | |
| Lawrenceburg | L | 59 | 68 | |
| Bedford | L | 49 | 59 | |
| Aurora | L | 57 | 66 | |
| Scottsburg | L | 87 | 112 | |
| South Ripley | W | 74 | 66 | |
| North Dearborn | L | 79 | 89 | |
| Clarksville | W | 96 | 67 | |
| Charlestown | L | 71 | 78 | |
| Brookville | W | 71 | 53 | |
| Lawrenceburg | L | 58 | 62 | |
| Providence | L | 63 | 70 | |
| Scottsburg | L | 66 | 72 | Sectional at Seymour |
| Head Coach | Won | Lost | ||
| Don Schroeder | 7 | 14 |
![]() |
| JCHS 1968/69 |
Jennings County Boys Basketball | ||||
| 1969/70 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 70 | 55 | |
| Madison | L | 74 | 92 | |
| Milan | L | 55 | 68 | |
| Batesville | L | 60 | 78 | |
| Silver Creek | W | 75 | 72 | |
| Austin | W | 75 | 72 | OT |
| Seymour | L | 69 | 91 | |
| Mooresville | W | 79 | 67 | B. Sporleder 39pts! School Record! |
| Bloomington | L | 63 | 64 | JCHS Tourney |
| Brownstown Central | L | 76 | 83 | |
| Franklin | L | 57 | 66 | |
| Lawrenceburg | L | 65 | 91 | |
| Bedford | L | 73 | 75 | |
| Aurora | L | 70 | 76 | |
| Scottsburg | L | 61 | 69 | OT |
| South Ripley | L | 67 | 88 | |
| North Dearborn | W | 81 | 58 | |
| Clarksville | W | 86 | 83 | |
| Charlestown | L | 75 | 97 | |
| Providence | L | 85 | 86 | 3 OTs |
| Brownstown Central | W | 68 | 66 | Sectional at Seymour |
| Austin | W | 100 | 89 | |
| Seymour | L | 79 | 80 | |
| Head Coach | Won | Lost | ||
| Don Schroeder | 8 | 15 |
![]() |
| JCHS 1969/70 |
Jennings County Boys Basketball | ||||
| 1970/71 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 97 | 57 | |
| Madison | L | 83 | 90 | |
| Milan | W | 85 | 82 | |
| Batesville | L | 63 | 78 | |
| Silver Creek | L | 60 | 77 | |
| Austin | W | 76 | 75 | |
| Seymour | L | 81 | 102 | |
| Washington | L | 78 | 83 | Washington |
| Bedford | W | 84 | 79 | Tournament |
| Brownstown Central | W | 93 | 76 | |
| Bedford | L | 97 | 106 | |
| Lawrenceburg | L | 75 | 84 | |
| Aurora | W | 97 | 48 | |
| Providence | L | 76 | 82 | |
| Scottsburg | W | 88 | 87 | |
| South Ripley | W | 105 | 81 | |
| North Dearborn | W | 94 | 81 | |
| Clarksville | W | 92 | 88 | |
| Charlestown | L | 88 | 94 | |
| Greenwood | L | 85 | 93 | |
| Scottsburg | W | 60 | 53 | Sectional at Seymour |
| Brownstown Central | W | 71 | 58 | |
| Seymour | L | 74 | 85 | |
| Head Coach | Won | Lost | ||
| Don Schroeder | 12 | 11 |
![]() |
| JCHS 1970/71 |
Jennings County Boys Basketball | ||||
| 1971/72 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 85 | 62 | D. Brown 44pts! School Record! |
| Madison | W | 86 | 77 | |
| Milan | W | 89 | 77 | |
| Batesville | W | 83 | 79 | |
| Silver Creek | W | 85 | 73 | |
| Austin | W | 112 | 75 | |
| Seymour | W | 92 | 90 | |
| Peru | W | 100 | 80 | Richmond |
| Richmond | L | 70 | 76 | Holiday Tourney |
| Brownstown Central | W | 98 | 86 | |
| Bedford | W | 90 | 58 | |
| Lawrenceburg | W | 75 | 74 | |
| Aurora | W | 92 | 65 | |
| Providence | L | 79 | 80 | |
| Scottsburg | W | 88 | 76 | |
| South Ripley | W | 88 | 76 | |
| North Dearborn | W | 142 | 38 | |
| Clarksville | W | 130 | 68 | |
| Charlestown | W | 106 | 79 | |
| Greenwood | W | 84 | 69 | |
| Crothersville | W | 98 | 57 | Sectional at Seymour |
| Brownstown Central | W | 90 | 88 | |
| Seymour | W | 91 | 90 | SECTIONAL CHAMPS! |
| Madison | L | 87 | 91 | Regional at Seymour |
Head Coach Don Schroeder | Won | Lost | ||
| 21 | 3 |
![]() |
| JCHS 1971/72 |
Jennings County Boys Basketball | ||||
| 1972/73 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 87 | 86 | |
| Madison | L | 87 | 97 | |
| Milan | W | 91 | 63 | |
| Batesville | W | 92 | 67 | |
| Silver Creek | W | 80 | 71 | |
| Austin | W | 76 | 64 | |
| Seymour | W | 79 | 68 | |
| Peru | W | 94 | 80 | |
| Brownstown Central | W | 79 | 51 | |
| Bedford | W | 83 | 68 | |
| Lawrenceburg | W | 73 | 63 | |
| Aurora | W | 91 | 61 | |
| Providence | W | 98 | 70 | |
| Scottsburg | W | 87 | 83 | |
| South Ripley | W | 103 | 47 | |
| North Dearborn | W | 100 | 50 | |
| Clarksville | W | 102 | 78 | |
| Charlestown | W | 107 | 73 | |
| Brown County | W | 94 | 68 | |
| Floyd Central | W | 82 | 80 | |
| Medora | W | 80 | 55 | Sectional at Seymour |
| Austin | W | 93 | 80 | |
| Seymour | L | 89 | 91 | |
| Head Coach | Won | Lost | ||
| Bill Springer | 21 | 2 |
Jennings County Boys Basketball | ||||
| 1973/74 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 89 | 32 | |
| South Ripley | W | 74 | 73 | |
| Madison | L | 59 | 63 | |
| Milan | W | 78 | 65 | |
| Batesville | W | 61 | 54 | |
| Silver Creek | W | 66 | 53 | |
| Austin | W | 86 | 75 | |
| Seymour | L | 65 | 93 | |
| Noblesville | W | 67 | 52 | Noblesville |
| LaPorte | L | 63 | 84 | Tournament |
| Brownstown Central | W | 91 | 79 | |
| Bedford | L | 59 | 63 | |
| Lawrenceburg | W | 84 | 66 | |
| Aurora | W | 77 | 73 | |
| Providence | W | 67 | 60 | |
| Scottsburg | W | 77 | 54 | |
| Columbus East | L | 62 | 67 | |
| Clarksville | W | 74 | 46 | |
| Charlestown | W | 74 | 46 | |
| Floyd Central | L | 69 | 86 | |
| Crothersville | W | 74 | 51 | Sectional at Seymour |
| Austin | W | 79 | 60 | |
| Seymour | L | 58 | 69 | |
| Head Coach | Won | Lost | ||
| Bill Springer | 16 | 7 |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCHS 1974/75
|
![]() |
| JCHS 1975/76 |
Jennings County Boys Basketball | ||||
| 1976/77 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 91 | 51 | |
| Madison | W | 73 | 52 | |
| Batesville | W | 95 | 73 | |
| Silver Creek | L | 53 | 67 | |
| Greensburg | L | 59 | 64 | |
| Seymour | W | 54 | 49 | |
| Bedford N. Lawrence | L | 70 | 73 | |
| Columbus North | W | 49 | 46 | |
| Aurora | W | 61 | 59 | |
| Brownstown Central | W | 65 | 64 | |
| Columbus East | W | 48 | 46 | |
| Clarksville | L | 65 | 82 | |
| Scottsburg | L | 55 | 59 | |
| Charlestown | L | 45 | 49 | |
| Lawrenceburg | W | 86 | 63 | |
| Providence | W | 81 | 68 | |
| South Ripley | W | 89 | 71 | |
| Floyd Central | L | 68 | 71 | |
| Union County | L | 53 | 71 | |
| Crawfordsville | W | 66 | 61 | |
| Crothersville | W | 87 | 50 | Sectional at Seymour |
| Scottsburg | L | 56 | 65 | |
| Head Coach | Won | Lost | ||
| Gene Morrison | 13 | 9 |
Jennings County Boys Basketball | ||||
| 1977/78 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 119 | 85 | |
| Madison | L | 59 | 64 | |
| Batesville | L | 72 | 85 | |
| Silver Creek | L | 57 | 72 | |
| Greensburg | W | 78 | 77 | |
| Seymour | L | 42 | 83 | |
| Bloomington North | L | 61 | 68 | |
| Vincennes | L | 41 | 60 | |
| Bedford N. Lawrence | L | 58 | 68 | |
| Columbus North | L | 50 | 71 | |
| Brownstown Central | W | 70 | 61 | |
| Lawrenceburg | L | 68 | 72 | |
| Columbus East | L | 43 | 72 | |
| Floyd Central | L | 62 | 73 | |
| Charlestown | W | 45 | 39 | |
| Jeffersonville | L | 45 | 59 | |
| Scottsburg | L | 60 | 80 | |
| New Albany | L | 60 | 73 | |
| Bloomington North | L | 49 | 58 | |
| South Ripley | L | 63 | 72 | |
| Austin | W | 69 | 68 | |
| Seymour | L | 68 | 72 | Sectional at Seymour |
| Head Coach | Won | Lost | ||
| Gene Morrison | 5 | 17 |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCHS 1977/78
|









No comments:
Post a Comment